SAVINGS CALCULATOR
Calculate Your Potential Savings
Select your procedure and destination to see estimated savings versus US prices. Get a personalized all-in quote from a coordinator for free.
Knee Replacement in India
$45,200
estimated savings (87% less than US price)
US Price
$52,000
International Price
$6,800
Estimates are based on representative averages. Get a precise all-in quote from a coordinator at no charge.
ALL PROCEDURES
Price Comparison Across All Destinations
| Procedure | US | India | Thailand | Mexico | Turkey | Singapore | UAE |
|---|---|---|---|---|---|---|---|
| Knee Replacement | $52,000 | $6,800 | $13,000 | $15,600 | $14,600 | $18,200 | $20,800 |
| Hip Replacement | $47,000 | $6,100 | $11,800 | $14,100 | $13,200 | $16,500 | $18,800 |
| Cardiac Bypass | $150,000 | $19,500 | $37,500 | $45,000 | $42,000 | $52,500 | $60,000 |
| Spinal Fusion | $110,000 | $14,300 | $27,500 | $33,000 | $30,800 | $38,500 | $44,000 |
| Dental Implants (Full Arch) | $35,000 | $4,600 | $8,800 | $10,500 | $9,800 | $12,300 | $14,000 |
| IVF Cycle | $25,000 | $3,300 | $6,300 | $7,500 | $7,000 | $8,800 | $10,000 |
| LASIK (Both Eyes) | $4,500 | $600 | $1,100 | $1,400 | $1,300 | $1,600 | $1,800 |
| Rhinoplasty | $12,000 | $1,600 | $3,000 | $3,600 | $3,400 | $4,200 | $4,800 |
All prices in USD. Representative estimates only. Destination prices include procedure, hospital facility, surgeon, and anesthesia. Travel not included.
Ready for a Precise Quote?
A patient coordinator will build your personalized all-in cost summary - free.
Compare Hospitals Now